← Players
jeffrey
Member since October 2026
#1Best place on a board
1Runs played online
1Bugs reported and confirmed
Best runs
| Game | Board | Best | Place |
|---|---|---|---|
| ARC-2055 | Hard | 4,034 | #1 |
Badges
- Charter memberJoined the Community in its first month.
- Alpha testerPlayed a game while it was in alpha.
- Number oneTop of a game's all-time leaderboard.
- Bug hunterReported a bug we confirmed.
Personal bests
| Game | Stat | Best | Threat level | Place |
|---|---|---|---|---|
| ARC-2055 | Score | 4,034 | Hard | #1 |
| ARC-2055 | Credits earned | 1,580 | Hard | #1 |
| ARC-2055 | Time survived | 2:24 | Hard | #1 |
| ARC-2055 | Systems visited | 1 | Hard | #1 |
| ARC-2055 | Bodies discovered | 1 | Hard | #1 |
| ARC-2055 | Ore mined | 63 | Hard | #1 |
| ARC-2055 | Kills | 5 | Hard | #1 |
| ARC-2055 | Beacons read | 0 | Hard | #1 |
Profiles show a handle, badges and scores. Never an email address.